Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 2 | 57 | $559 | $600/wk | $605 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 39 | $650 | $745/wk | $895 | |
| 2 | 162 | $543 | $608/wk | $696 | |
| 3 | 426 | $753 | $800/wk | $865 | |
| 4 | 219 | $1040 | $1200/wk | $1290 | |
| 5+ | 93 | $1135 | $1175/wk | $1238 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.