Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 111 | $435 | $585/wk | $700 | |
| 2 | 381 | $518 | $580/wk | $600 | |
| 3 | 1026 | $640 | $680/wk | $720 | |
| 4 | 306 | $730 | $750/wk | $775 | |
| 5+ | 102 | $880 | $880/wk | $890 | |
Room
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 102 | $380 | $380/wk | $380 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.