Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 48 | $495 | $520/wk | $535 | |
| 2 | 69 | $515 | $550/wk | $590 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 129 | $550 | $650/wk | $750 | |
| 2 | 573 | $566 | $600/wk | $646 | |
| 3 | 1713 | $660 | $710/wk | $750 | |
| 4 | 663 | $760 | $840/wk | $894 | |
| 5+ | 228 | $900 | $1013/wk | $1180 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.