Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 9 | $583 | $698/wk | $763 | |
| 2 | 90 | $600 | $620/wk | $650 | |
| 3 | 192 | $660 | $675/wk | $713 | |
| 4 | 141 | $810 | $850/wk | $923 | |
| 5+ | 45 | $891 | $930/wk | $1100 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.