Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 45 | $498 | $650/wk | $755 | |
| 2 | 261 | $581 | $600/wk | $658 | |
| 3 | 663 | $675 | $730/wk | $783 | |
| 4 | 396 | $805 | $870/wk | $975 | |
| 5+ | 126 | $890 | $960/wk | $1150 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.