Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 2 | 240 | $520 | $538/wk | $600 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 126 | $505 | $553/wk | $675 | |
| 2 | 360 | $550 | $600/wk | $650 | |
| 3 | 594 | $720 | $750/wk | $805 | |
| 4 | 276 | $825 | $900/wk | $1000 | |
| 5+ | 54 | $1000 | $1100/wk | $1150 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.