Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 204 | $520 | $590/wk | $635 | |
| 2 | 327 | $650 | $690/wk | $845 | |
| 3 | 75 | $660 | $925/wk | $999 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 87 | $603 | $725/wk | $1069 | |
| 2 | 327 | $620 | $695/wk | $730 | |
| 3 | 333 | $750 | $800/wk | $838 | |
| 4 | 189 | $850 | $1000/wk | $1000 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.