Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 51 | $458 | $500/wk | $505 | |
| 2 | 132 | $500 | $550/wk | $625 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 150 | $498 | $600/wk | $750 | |
| 2 | 567 | $535 | $600/wk | $650 | |
| 3 | 1395 | $620 | $670/wk | $723 | |
| 4 | 480 | $720 | $800/wk | $850 | |
| 5+ | 108 | $985 | $1050/wk | $1075 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.