Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 2 | 27 | $550 | $600/wk | $600 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 102 | $127 | $635/wk | $720 | |
| 2 | 228 | $570 | $580/wk | $633 | |
| 3 | 912 | $670 | $710/wk | $749 | |
| 4 | 345 | $730 | $790/wk | $850 | |
| 5+ | 120 | $961 | $998/wk | $1160 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.