Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 105 | $483 | $560/wk | $624 | |
| 2 | 282 | $578 | $650/wk | $730 | |
| 3 | 114 | $723 | $1000/wk | $1650 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 159 | $666 | $810/wk | $1100 | |
| 2 | 450 | $614 | $708/wk | $821 | |
| 3 | 1146 | $761 | $880/wk | $950 | |
| 4 | 702 | $896 | $985/wk | $1250 | |
| 5+ | 246 | $1200 | $1250/wk | $1525 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.