Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 171 | $511 | $600/wk | $665 | |
| 2 | 600 | $550 | $580/wk | $600 | |
| 3 | 987 | $600 | $653/wk | $691 | |
| 4 | 288 | $780 | $850/wk | $850 | |
| 5+ | 96 | $850 | $950/wk | $1000 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.