Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 54 | $500 | $500/wk | $500 | |
| 2 | 159 | $550 | $600/wk | $615 | |
| 3 | 63 | $650 | $700/wk | $700 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 108 | $578 | $725/wk | $925 | |
| 2 | 396 | $510 | $550/wk | $615 | |
| 3 | 819 | $670 | $700/wk | $750 | |
| 4 | 1014 | $780 | $820/wk | $860 | |
| 5+ | 795 | $930 | $1050/wk | $1300 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.