Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 36 | $648 | $655/wk | $728 | |
| 2 | 168 | $579 | $623/wk | $683 | |
| 3 | 486 | $660 | $700/wk | $750 | |
| 4 | 258 | $790 | $900/wk | $998 | |
| 5+ | 48 | $878 | $980/wk | $1098 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.