Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 2 | 42 | $500 | $500/wk | $535 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 69 | $485 | $600/wk | $680 | |
| 2 | 231 | $573 | $600/wk | $626 | |
| 3 | 687 | $630 | $678/wk | $700 | |
| 4 | 267 | $715 | $780/wk | $825 | |
| 5+ | 90 | $900 | $920/wk | $985 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.