Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 21 | $483 | $583/wk | $743 | |
| 2 | 54 | $600 | $800/wk | $1300 | |
| 3 | 90 | $733 | $760/wk | $785 | |
| 4 | 75 | $824 | $865/wk | $940 | |
| 5+ | 69 | $1000 | $1075/wk | $1188 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.