Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 306 | $575 | $600/wk | $641 | |
| 2 | 435 | $540 | $600/wk | $750 | |
| 3 | 93 | $650 | $693/wk | $836 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 234 | $420 | $575/wk | $680 | |
| 2 | 960 | $550 | $600/wk | $643 | |
| 3 | 1812 | $650 | $695/wk | $746 | |
| 4 | 591 | $750 | $840/wk | $880 | |
| 5+ | 93 | $376 | $840/wk | $895 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.