Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 2 | 30 | $553 | $560/wk | $590 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 51 | $675 | $770/wk | $905 | |
| 2 | 234 | $560 | $610/wk | $648 | |
| 3 | 714 | $690 | $730/wk | $800 | |
| 4 | 408 | $800 | $900/wk | $995 | |
| 5+ | 111 | $900 | $990/wk | $1100 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.