Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 2 | 15 | $495 | $495/wk | $550 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 123 | $550 | $630/wk | $698 | |
| 2 | 408 | $560 | $580/wk | $636 | |
| 3 | 1968 | $600 | $650/wk | $680 | |
| 4 | 705 | $658 | $750/wk | $785 | |
| 5+ | 189 | $848 | $900/wk | $950 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.