Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 57 | $489 | $590/wk | $790 | |
| 2 | 213 | $580 | $620/wk | $650 | |
| 3 | 717 | $680 | $715/wk | $758 | |
| 4 | 411 | $800 | $860/wk | $900 | |
| 5+ | 123 | $851 | $985/wk | $1196 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.