Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 51 | $640 | $700/wk | $785 | |
| 2 | 99 | $550 | $570/wk | $635 | |
| 3 | 687 | $600 | $650/wk | $680 | |
| 4 | 312 | $755 | $785/wk | $850 | |
| 5+ | 111 | $883 | $910/wk | $983 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.