Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 2 | 132 | $560 | $650/wk | $710 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 51 | $595 | $710/wk | $750 | |
| 2 | 267 | $560 | $650/wk | $700 | |
| 3 | 570 | $680 | $750/wk | $840 | |
| 4 | 405 | $793 | $880/wk | $925 | |
| 5+ | 138 | $825 | $1150/wk | $1225 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.