Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 165 | $475 | $510/wk | $580 | |
| 2 | 321 | $575 | $630/wk | $670 | |
| 3 | 120 | $653 | $670/wk | $723 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 177 | $530 | $610/wk | $750 | |
| 2 | 573 | $565 | $600/wk | $650 | |
| 3 | 837 | $690 | $775/wk | $850 | |
| 4 | 357 | $758 | $855/wk | $1000 | |
| 5+ | 114 | $994 | $1163/wk | $1275 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.