Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
Apartment
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 162 | $385 | $390/wk | $440 | |
| 2 | 228 | $500 | $550/wk | $560 | |
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 348 | $420 | $575/wk | $680 | |
| 2 | 1218 | $540 | $585/wk | $645 | |
| 3 | 2397 | $650 | $690/wk | $720 | |
| 4 | 771 | $734 | $793/wk | $832 | |
| 5+ | 231 | $975 | $1050/wk | $1180 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.