Market rent period: 01 Aug 2025 - 31 Jan 2026 (period=35).
House
| Size | Active bonds | Lower Quartile | Median Rent | Upper Quartile | Range view ? Each bar shows the lower-to-upper quartile range for this dwelling type in this suburb. The dark marker is the median weekly rent. |
|---|---|---|---|---|---|
| 1 | 51 | $595 | $700/wk | $795 | |
| 2 | 132 | $560 | $630/wk | $680 | |
| 3 | 327 | $650 | $695/wk | $750 | |
| 4 | 225 | $800 | $890/wk | $1010 | |
| 5+ | 102 | $850 | $900/wk | $1210 | |
Bonds lodged with Tenancy Services (01 Aug 2025 - 31 Jan 2026 (period=35)). Use as guidance only.